Type B · 592 sq ft
AvailableUnits left
227
Layout
2R 2B
Price
RM940,700–RM969,700
PSF
RM1589–1638
Johor Bahru · Type A
*Estimated monthly instalment at the lowest listed price, 90% margin of finance, 3.6% p.a., 35-year tenure.
Covered link bridge to CIQ → 650m
Axis Tower has total units. Available units include Type B (592 sq ft), priced RM940,700–RM969,700. Available units include Type C (592 sq ft), priced RM940,700–RM969,700. By facing: 164 facing North, 63 facing South. Type A is fully sold out. A full unit-by-unit list with individual pricing is searchable below.
Why Axis Tower
Axis is the only tower at Causewayz Square designated by EXSIM for Airbnb/short-stay use.
6% p.a.
Guaranteed return
3 years
Guarantee period
Mana-mana Hospitality
Managing partner
Project facts
Buyers also interested to know
Construction Progress
Location & commute
How far Causewayz Square is from the places buyers ask about most.
Virtual tour & media
Furnishing
Facilities
Buyer promotions
short-stay/Airbnb buyers
Fully Furnished
Tied to the Mana-mana Hospitality/Airbnb program — unconfirmed whether bundled or a paid add-on
Ask about furnishing options →foreigner buyers
MOT Subsidy
Developer-covered Memorandum of Transfer cost at handover — confirm whether currently offered
Ask about current subsidy →Developer
A member of the EXSIM Group. Started in the timber business before branching into property development in 2008. Maiden project: Nouvelle Industrial Park @ Kota Damansara. First residential project: The Treez – Jalil Residence @ Bukit Jalil, Southern KL's first Green Residential Building. 18 years active, 50+ completed and ongoing projects across Klang Valley, Johor, Penang, Ipoh, Kuantan and Sabah — residential, industrial, commercial and a data centre.
Nearby condo rental comparison
| Project | Type | Asking rent (RM/mo) | Est. yield | Source |
|---|---|---|---|---|
| [Nearby project A] | 2BR, ~[X] sq ft | [X],XXX | ~X.X% | [source, date] |
| [Nearby project B] | 2BR, ~[X] sq ft | [X],XXX | ~X.X% | [source, date] |
Pros & cons
FAQ
Freehold, per EXSIM's own Causewayz Square fact sheet.
Only Type B (592 sq ft) remains, priced RM940,700–969,700. Type A is fully sold.
Yes — use the full unit list above to search any unit number directly.
Synced 27 Oct 2026
Units left
227
Layout
2R 2B
Price
RM940,700–RM969,700
PSF
RM1589–1638
Units left
227
Layout
2R 2B
Price
RM940,700–RM969,700
PSF
RM1589–1638
Axis Tower · Causewayz Square
227 of 908 units shown
| Unit | Floor | Facing | Type | Status | Price | Size (sq ft) | PSF |
|---|
Floor × stack grid. Price shown for available units; hover any cell for the unit number.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | ||||||||||||||||||||
| 58 | ||||||||||||||||||||
| 57 | 957.2k | 952.2k | ||||||||||||||||||
| 56 | 951.7k | |||||||||||||||||||
| 55 | 951.2k | |||||||||||||||||||
| 54 | 955.7k | 955.7k | 950.7k | |||||||||||||||||
| 53 | 955.2k | 955.2k | 950.2k | |||||||||||||||||
| 52 | 954.7k | 954.7k | 949.7k | |||||||||||||||||
| 51 | 954.2k | 954.2k | 949.2k | |||||||||||||||||
| 50 | 948.7k | |||||||||||||||||||
| 49 | 953.2k | 953.2k | 968.2k | 968.2k | 948.2k | |||||||||||||||
| 48 | 952.7k | 952.7k | 967.7k | 967.7k | 947.7k | |||||||||||||||
| 47 | 952.2k | 952.2k | 967.2k | 967.2k | 947.2k | |||||||||||||||
| 46 | 951.7k | 951.7k | 966.7k | 966.7k | 969.7k | 966.7k | 946.7k | |||||||||||||
| 45 | 951.2k | 951.2k | 966.2k | 966.2k | 966.2k | 946.2k | ||||||||||||||
| 44 | 950.7k | 950.7k | 965.7k | 965.7k | 965.7k | 965.7k | 965.7k | 968.7k | 965.7k | 965.7k | 945.7k | |||||||||
| 43 | 950.2k | 965.2k | 965.2k | 965.2k | 965.2k | 945.2k | ||||||||||||||
| 42 | 949.7k | 949.7k | 964.7k | 964.7k | 964.7k | 964.7k | 964.7k | 944.7k | ||||||||||||
| 41 | 949.2k | 949.2k | 964.2k | 964.2k | 964.2k | 964.2k | 967.2k | 964.2k | 964.2k | 944.2k | ||||||||||
| 40 | 948.7k | 963.7k | 963.7k | 963.7k | 963.7k | 951.7k | 943.7k | |||||||||||||
| 39 | 948.2k | 963.2k | 963.2k | 963.2k | 963.2k | 943.2k | ||||||||||||||
| 38 | 947.7k | 962.7k | 962.7k | 962.7k | ||||||||||||||||
| 37 | 947.2k | 947.2k | 962.2k | 962.2k | 962.2k | 962.2k | 969.7k | |||||||||||||
| 36 | 946.7k | 961.7k | 961.7k | 961.7k | 961.7k | 941.7k | ||||||||||||||
| 35 | 961.2k | 961.2k | 961.2k | 961.2k | ||||||||||||||||
| 34 | 945.7k | 945.7k | 960.7k | 960.7k | 960.7k | 960.7k | 963.7k | 960.7k | 960.7k | 960.7k | 940.7k | |||||||||
| 33 | 960.2k | 960.2k | 960.2k | |||||||||||||||||
| 32 | 944.7k | 944.7k | 959.7k | 959.7k | 959.7k | |||||||||||||||
| 31 | 959.2k | 959.2k | 959.2k | 959.2k | 959.2k | |||||||||||||||
| 30 | ||||||||||||||||||||
| 29 | ||||||||||||||||||||
| 28 | ||||||||||||||||||||
| 27 | 942.2k | 957.2k | 957.2k | 957.2k | 957.2k | 957.2k | ||||||||||||||
| 26 | 969.2k | 956.7k | 956.7k | 956.7k | 956.7k | 956.7k | ||||||||||||||
| 25 | 956.2k | 956.2k | 956.2k | 959.2k | 956.2k | 956.2k | 956.2k | |||||||||||||
| 24 | 940.7k | 955.7k | 955.7k | 955.7k | 955.7k | 955.7k | 955.7k | 955.7k | ||||||||||||
| 23 | 967.7k | 955.2k | 955.2k | 955.2k | 955.2k | 955.2k | ||||||||||||||
| 22 | 954.7k | 954.7k | 954.7k | 954.7k | 954.7k | 954.7k | 954.7k | 954.7k | ||||||||||||
| 21 | 954.2k | 954.2k | 954.2k | 954.2k | 957.2k | |||||||||||||||
| 20 | 953.7k | 953.7k | 953.7k | 953.7k | 953.7k | |||||||||||||||
| 19 | 953.2k | 953.2k | 953.2k | 953.2k | 953.2k | |||||||||||||||
| 18 | 952.7k | 952.7k | 952.7k | 952.7k | 952.7k | |||||||||||||||
| 17 | 952.2k | 952.2k | 952.2k | 955.2k | 952.2k | 952.2k | 952.2k | |||||||||||||
| 16 | 951.7k | 951.7k | 951.7k | 951.7k | 959.2k | |||||||||||||||
| 15 | 951.2k | 951.2k | 951.2k | 954.2k | 951.2k | 951.2k | ||||||||||||||
| 14 | 950.7k | 950.7k | 950.7k | 953.7k | 950.7k | 950.7k | 950.7k | |||||||||||||
| 13 | 950.2k | 950.2k | 950.2k |
Based on what's actually available right now, not generic advice.
Lowest price
South-facing, from RM940,700
The single cheapest available unit (A-34-13) faces South. South-facing units average RM950,351 — about RM8,230 less than North on average.
Most choice
North-facing — 164 of 227 units
72% of what's left faces North, spread across floors 13–49. If you want more stack/floor options to pick from, North has far more left to choose.
Type
Only Type B is available
Type A is fully sold out. Every available unit is Type B — layout isn't a decision right now, only floor and facing are.